FEE STRUCTURE 2025-26
| Particulars | Total Fee |
|---|---|
| I to IV | 35000 |
| V to VIII | 38000 |
| IX to X | 43000 |
FEE STRUCTURE FOR CLASS XI to XII
| Particulars | Total Fee |
|---|---|
| Science Stream | 45000 |
| Commerce Stream | 43000 |
| Humanities Stream | 40000 |
| Particulars | Total Fee |
|---|---|
| I to IV | 35000 |
| V to VIII | 38000 |
| IX to X | 43000 |
| Particulars | Total Fee |
|---|---|
| Science Stream | 45000 |
| Commerce Stream | 43000 |
| Humanities Stream | 40000 |
All Rights Reserved © Copyright 2025, St. Thomas Institutions.
Powered by Adworld Digital Services